| Issue | Title | |
| Vol 26 (2018) | The order of the best transfinite interpolation of functions with bounded laplacian with the help of harmonic splines on box partitions | Abstract PDF |
| D. Skorokhodov | ||
| Vol 28, No 1 (2020) | The pointwise estimation of the one-sided approximation of the class $$$\breve{W}_\infty^r,\; 0 < r < 1$$$ | Abstract PDF |
| A.M. Pasko | ||
| Vol 33, No 1 (2025) | The product and existence theorems for analytic functions in a polydisc of bounded $$$L$$$-index in direction | Abstract PDF |
| A.I. Bandura, I.M. Hural, L.M. Shehda, O.B. Skaskiv, L.R. Smolovyk | ||
| Vol 28, No 1 (2020) | The Rate of Convergence of Truncated Hypersingular Integrals Generated by the Generalized Poisson Semigroup | Abstract PDF |
| S.E. Sinem, E. Melih, Ç. Selim | ||
| Vol 32, No 2 (2024) | The uniqueness of the best $$$L_1$$$-approximant of continuous Banach-valued functions under interpolatory constraints | Abstract PDF |
| M.Ye. Tkachenko, V.M. Traktynska | ||
| Vol 29, No 1 (2021) | The uniqueness of the best non-symmetric $$$L_1$$$-approximant for continuous functions with values in $$$\mathbb{R}^m_p$$$ | Abstract PDF |
| M.Ye. Tkachenko, V.M. Traktynska | ||
| Vol 28, No 1 (2020) | The uniqueness of the best non-symmetric $$$L_1$$$-approximant with a weight by $$$A_{\alpha ,\beta }$$$-subspace | Abstract PDF |
| M.Ye. Tkachenko, V.O. Traktynskyi | ||
| Vol 27, No 1 (2019) | The uniqueness of the best non-symmetric $$$L_1$$$-approximant with a weight for continuous functions with values in KB-space | Abstract PDF |
| M.Ye. Tkachenko, V.M. Traktynska | ||
| Vol 17 (2009) | Theorem on width of ball in spaces of mappings | Abstract PDF (Русский) |
| V.F. Babenko | ||
| Vol 30, No 1 (2022) | Three- and four-term recurrence relations for Horn's hypergeometric function $$$H_4$$$ | Abstract PDF |
| R.I. Dmytryshyn, I.-A.V. Lutsiv | ||
| Vol 24 (2016) | Time complexity of algorithms of full analysis of dynamical systems with discrete time, defined on a finite set of states | Abstract PDF (Українська) |
| V.I. Ruban, A.A. Rudenko | ||
| No 2 (1969) | To construction of Green matrices of edge problems of theory of flat hulls with cyclic periodicity | Abstract PDF (Русский) |
| S.P. Gavelia | ||
| No 2 (1969) | To synthesis of optimizing digital-analog device by dynamic programming method in continuously-discrete form | Abstract PDF (Русский) |
| M.M. Ivakhnenko, A.A. Zlatkin | ||
| No 1 (1967) | To the problem of linear conjugation | Abstract PDF (Русский) |
| I.I. Mishchishin | ||
| 1977 | To the question of approximation of continuous periodic functions by trigonometric polynomials | Abstract PDF (Русский) |
| V.V. Shalaev | ||
| Vol 15 (2007) | To the question of existence of exact irreducible representations of soluble groups of finite rank over locally finite field | Abstract PDF (Русский) |
| A.V. Tushev | ||
| Vol 16 (2008) | To the question of regularization of vector optimization problems | Abstract PDF (Українська) |
| P.I. Kogut, I.V. Nechai | ||
| Vol 15 (2007) | To theory of Q-homeomorphisms in metric spaces | Abstract PDF (Русский) |
| R.R. Salimov | ||
| Vol 32, No 1 (2024) | Torsion Groups with the Norm of pd-Subgroup of Finite Index | Abstract PDF |
| T.D. Lukashova, M.G. Drushlyak, A.V. Pidopryhora | ||
| Vol 25 (2017) | Traces of generalized potentials | Abstract PDF (Українська) |
| B.I. Peleshenko, T.N. Semirenko | ||
| No 1 (1967) | Trigonometric polynomials that approximate the function in the best way at given set of points | Abstract PDF (Русский) |
| Ye.I. Kostenko | ||
| Vol 23 (2015) | Two non-elementary integral functions defined using central factorial powers | Abstract PDF |
| T.P. Goy | ||
| Vol 30, No 1 (2022) | Two sharp inequalities for operators in a Hilbert space | Abstract PDF |
| N.O. Kriachko | ||
| Vol 21 (2013) | Two-sided boundary problem for Kou's process | Abstract PDF (Українська) |
| Ie.V. Karnaukh | ||
| Vol 32, No 1 (2024) | Virtual endomorphisms of the group $$$pg$$$ | Abstract PDF |
| I. Bondarenko, D. Zashkolny | ||
| 426 - 450 of 453 Items | << < 13 14 15 16 17 18 19 > >> | |











